Το καλάθι σας είναι άδειο! Ρίξτε μια ματιά στο φανταστικό μας εμπόρευμα!
In/Out |
||
| Digital Inputs | USB 3.0 type A “OTG” Socket (USB2.0 compatible/with iPurifier® technology built-in) S/PDIF (3.5m coaxial/optical) |
|
| Output | S-Balanced: 4.4mm SE: 6.3mm/RCA |
|
DAC |
||
| DAC | Bit-Perfect DSD & DXD, PCM DAC by Dual-core Burr Brown | |
| Clock | Ultra low jitter GMT Femtosecond Clock | |
| Formats | DSD512/256/128/64, Octa/Quad/Double/Single-Speed DSD, DXD (768/705.6/384/352.8kHz), Double/Single-Speed DXD PCM (768/705.6/384/352.8/192/176.4/96/88.2/48/44.1kHz) MQA |
|
Filters |
||
| DSD | Extreme/Extended/Standard Bandwidth | |
| PCM | Bit-Perfect/Minimum-Phase/Standard | |
| DXD | Bit-Perfect Processing | |
Line Output |
||
| Dynamic Range (Line) | >117db(A) | |
| THD & N (0dBFS Line) | <0.003% | |
| Output Voltage (Line) | >2V | |
| Output Impedance | <240Ω | |
| Jitter (correlated) | Below AP2 test set limit | |
Headphone Power Output |
||
| Turbo Mode | Power (max) | 10.0V/4,100 mW |
| Power (continuous) | >1,560 mW @ 64 Ohm >166 mW @ 600 Ohm |
|
| Normal mode | Power (max) | 5.5V/1,900 mW |
| Power (continuous) | >100 mW @ 300 Ohm >950 mW @ 32 Ohm |
|
| Eco mode | Power (max) | 2.0V/500 mW @ 8 Ohm |
| Power (continuous) | >250 mW @ 16 Ohm | |
| Dynamic Range (HP) | >115dB(A) (Eco Mode, 2V Out) | |
| THD &N (HP 500mW/16R) | < 0.008% | |
| Output Voltage (HP) | >10V (Turbo Mode) | |
| Output Impedance | <1Ω (iEMatch not engaged) | |
| Maximum Output Power | 4,100 mW @ 16 Ohm Load | |
| Continuous Output Power | 1,000 mW @ 64 Ohm Load | |
Spec |
||
| Battery | Lithium-polymer 4800mAh | |
| Power System | Charging via USB-C, BC V1.2 compliant up to1500mA charging current | |
| Dimensions | 172 x 67 x 27 mm 6.8" x 2.6" x 1.1" |
|
| Weight | 295 g (0.65 Ibs) |
| Κατασκευαστές | iFi Audio |
|---|---|
| Χρώμα | Blue |
| Ενισχυτές | Ενισχυτές Ακουστικών |
| DAC | DAC |
Ελληνικά
English





