Το καλάθι σας είναι άδειο! Ρίξτε μια ματιά στο φανταστικό μας εμπόρευμα!
The modern digital engine in the CD 50n reveals the finest details in high-resolution recordings available today, with HEOS® Built-in allowing you to enjoy digital audio experiences from any source.
Key Features
-
Ultra-High Resolution
Play your highest-resolution music with support up to PCM 384 kHz/32 bit and DSD 128.
-
HDMI ARC
Hear TV, movies, and games in warm, spacious detail through your stereo with a single cable connection from the TV.
-
Custom Marantz Musical Digital Filters
By leveraging our own digital filter shapes, CD 50n preserves warm and spacious sound throughout the digital to analog conversion process.
-
Preamp Out
If you are a digital audio purist, connect CD 50n directly to your power amplifier for the shortest path to the Most Musical Sound.
Believe in Quality
Engineered for Streaming
With HEOS® Built-in, your favorite music has never sounded better. Airplay 2, Spotify Connect, Tidal, and TuneIn Radio are among the many services included.
Cinematic Stereo
Bring the Most Musical Sound to your TV, movies, and games. Built-in HDMI ARC does it with a single cable.
Elite CD Sound
Our thoroughly modern digital engine entices you to discover never-before-heard details in your favorite CDs.
Digital Pre-Amp Built In
In addition to the traditional analog out use HEOS or the remote control to adjust volume output directly when driving a power amplifier.
Features
Network Audio Streaming | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet radio | TuneIn |
HEOS Multiroom and Streaming | Yes |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Microphone built-in | - |
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / - / Yes / Yes / - |
CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | - / - / Yes / Yes / - |
Data Disc Compatibility: DSD / WAV / ALAC | - / - / - |
USB input for memory stick | Yes |
DAC Master Clock Design | Yes |
DAC operation mode: USB-B / Coax / Optical | Yes / Yes / Yes |
Asynchronous mode rear USB-B | Yes |
Bit-perfect transmission | Yes |
USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | Yes / Yes / Yes |
Signal isolator for DAC Mode operation | Yes |
HDAM version | HDAM + HDAM SA2 |
Power Transformer: Toroidal / El | Yes / - |
High Grade Audio Components | Yes |
Customised Components | Yes |
Symmetric circuit layout | Yes |
Extra metal plate for chassis strengthing | Yes (double layer, 1mm x 2) |
Digital out off / Audio EX Mode | Yes / - |
Headphone: Standard / Buffer / Current feedback | - / - / Yes (HDAM SA2) |
Network
Wi-Fi / Wired LAN | 2.4 GHz, 5 GHz / Yes |
Wi-Fi on / off mode | Yes |
Bluetooth on / off mode | Yes |
DSD Audio Streaming | up to DSD11.2MHz |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | Yes / Yes / Yes / Yes |
Gapless Playback | Yes (FLAC, WAV, DSD) |
Remote APP: iDevice / Android | Yes / Yes |
App control AMP/CD via Network Player | Yes |
Others
Selectable filter: CD / SA-CD / DAC-Mode | Yes / - / Yes (PCM Only) |
Separated rectifier circuit for analogue and digital circuitry | Yes |
Display: Dimmer / Off | Yes / Yes |
Display | 3 line OLED |
Playback
Inputs/Outputs
Analogue Out (RCA) | 1 |
Variable Out (RCA) | 1 |
Balanced Out | - |
HDMI: ARC input for TV | Yes |
Digital Optical In / Out | 1 / 1 |
Digital Coaxial In / Out | 1 / 1 |
Max Sample Rate: S/PDIF Input | 192 kHz / 24-bit |
Gold Plated Cinch | Yes |
USB Audio | rear |
USB type B input for PC (rear) | Yes |
Sample Rate USB type B In | up to DSD11.2 and PCM 384 kHz |
D-Bus | Yes |
Remote Control Bus in / out | - |
Headphone Out | Yes |
Headphone Volume Control | Yes |
Bluetooth / Bluetooth HP transmission | Yes / Yes (Update) |
Ethernet port | Yes |
IP control | Yes |
Flasher Input | Yes |
RS232 | Yes |
Specifications
Digital Filter | Filter 1,2 selectable |
Noise Shaper | None |
Low Pass Filter stage | HDAM |
Output Buffer | HDAM SA2 |
Headphone amp | HDAM SA2 |
Frequency Response | USB DSD 2Hz - 50kHz (-3dB) USB PCM 2Hz - 50kHz (-3dB) CD 2Hz - 20kHz (±1dB) |
Dynamic Range | USB DSD 106dB USB PCM 112dB (24bit) CD 100dB (16bit) |
Signal to Noise Ratio | USB DSD 112dB USB PCM 112dB CD 112dB |
Total Harmonic Distortion | USB DSD 0.0010% USB PCM 0.0010% (24bit) CD 0.0016% (16bit) |
Channel separation | USB DSD 110dB USB PCM 110dB CD 110dB |
General
Available colors: Black / Silver-Gold | Yes / Yes |
Metal Front Panel | Yes |
Remote Control | RC003PMND |
Power Consumption in W | 35 |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 442 x 424 x 130 |
Weight in kg | 10.3 |
Carton Maximum Dimensions (W x D x H) in mm | 527 x 517 x 255 |
Carton Weight (inc. product) in kg | 13.5 |
Κατασκευαστές | Marantz |
---|---|
Χρώμα | Black |
CD Players | CD Players |
Streamers | DAC |